<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalentBridge</title>
	<atom:link href="http://talentbridge.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://talentbridge.ca</link>
	<description>Structured Learning, Team Based Learning, Experiential Practice and Self Reflection</description>
	<lastBuildDate>Sun, 04 Mar 2012 07:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ottawa.  Talentbridge.  Good Things.</title>
		<link>http://talentbridge.ca/ottawa-talentbridge-good-things/</link>
		<comments>http://talentbridge.ca/ottawa-talentbridge-good-things/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:04:22 +0000</pubDate>
		<dc:creator>Kyle Sergeant</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[TalentBridge Announcements]]></category>
		<category><![CDATA[TalentBridge Participants]]></category>
		<category><![CDATA[TalentBridge Stories]]></category>
		<category><![CDATA[Bruce Lazenby]]></category>
		<category><![CDATA[KYLE SERGEANT]]></category>
		<category><![CDATA[manu sharma]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[Ottawa Business]]></category>
		<category><![CDATA[Ottawa Entrepreneurship Center]]></category>
		<category><![CDATA[Ottawa youth]]></category>

		<guid isPermaLink="false">http://talentbridge.ca/?p=3517</guid>
		<description><![CDATA[Never discount a community, a conglomeration, a cluster, a one-hell-of-a-brain-trust.  Numbers are power.  You just need to discover the proper numeration.  And you will know when you find it.  You, it, your thoughts – they will all fit.  Like a jubilant bouquet of carnations, magnolias, and tulips, it will be beautiful.  And who doesn’t enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>Never discount a community, a conglomeration, a cluster, a one-hell-of-a-brain-trust.  Numbers are power.  You just need to discover the proper numeration.  And you will know when you find it.  You, it, your thoughts – they will all fit.  Like a jubilant bouquet of carnations, magnolias, and tulips, it will be beautiful.  And who doesn’t enjoy beauty? </p>
<p><span id="more-3517"></span></p>
<p>The beauty sprouting out of Talentbridge, one of many communities within Ottawa, is the intelligence, the excitement, and dedication.  The youthful exuberance.  It is brought together, guided, and encouraged by Oak Computing’s Manu Sharma – the sort that asks the proper questions, regardless of the emotional state of the recipient; because not asking would detach Manu from the term <strong><em>leader, </em></strong>and those stumbling towards success – sacrificing, giving it a good go, and not caring about the naysayers after each moment requiring a quick dust off – need that.  And they will lead when their time comes.  Talentbridge is a community, after all.  It takes care of its own. </p>
<p>But I am just cheering, of course.  My actions – result driven and economically inspired – have yet to come to fruition.  So these are just ramblings – biased ones. </p>
<p>Yes, as a member of Talentbridge I do have a positive bias towards the latest news that Talentbridge, despite its initial squashing (which lead to a member sprinting after Margot Sunter, Vice-President of OCRI Finances and Administration), has found further funding.  How have I shaped such bias?  Well, I enjoy bright-eyed thoughts, purposeful debates, networking with purpose, idea sharing on steroids, and mentors that understand tomorrow requires youthful longevity.  So I enjoy Talentbridge.  I am biased.  We all have our flaws. </p>
<p>But at least I do not need to say I enjoyed Talentbridge.  Past tense can be so very judgmental, so very open to critique – and what is a critique if it does not create a solution? </p>
<p>There is so much more to come.  And no one respects a quitter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://talentbridge.ca/ottawa-talentbridge-good-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY?</title>
		<link>http://talentbridge.ca/why/</link>
		<comments>http://talentbridge.ca/why/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:34:28 +0000</pubDate>
		<dc:creator>Kyle Sergeant</dc:creator>
				<category><![CDATA[TalentBridge Participants]]></category>
		<category><![CDATA[Critical thinking]]></category>
		<category><![CDATA[Entrepreneurs in Ottawa]]></category>
		<category><![CDATA[KYLE SERGEANT]]></category>
		<category><![CDATA[manu sharma]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[Ottawa Entrepreneurial spirit]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://talentbridge.ca/?p=3511</guid>
		<description><![CDATA[A student is failing a class – The Philosophy of Words, Yesterday, Today, and Tomorrow.  The student needs at least a %92.45 on the final to pass the class.  The student does not study before the final, shows up, and smiles at the lone question standing on the page: WHY?  “Why not,” the student writes [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>A student is failing a class – The Philosophy of Words, Yesterday, Today, and Tomorrow.  The student needs at least a %92.45 on the final to pass the class.  The student does not study before the final, shows up, and smiles at the lone question standing on the page: WHY?</em></strong><strong><em> </em></strong></p>
<p><span id="more-3511"></span></p>
<p><strong><em>“Why not,” the student writes below the question, turns over the final, and exits with a strut to its step.  The student gets %100 on the final.</em></strong><strong><em> </em></strong></p>
<p><strong><em>True story?</em></strong><strong><em> </em></strong></p>
<p>Anyway,….. </p>
<p>I day daydream because it makes sense.  To think off into the distance – the transparent and lucid distance of anything and anywhere – is a joy of a day.  My day, anyway.  It is where I think.  And I love to think. </p>
<p>What is thinking? </p>
<p>I am not sure, but I think it has various types: one-sided, two-sided, numerously-sided, and out to lunch.  This is how we get opinions. </p>
<p>Opinions matter more and more.  They are everywhere – in speech, paper, blog, and serial form.  This is an opinion.  So am I thinking?  I hope so.  I love it.  It is productive. </p>
<p>I want more people to think.  “WHY?” being answered is a beautiful thing.  It brings us places.  We may not always like these places, but at least we find out what we do not like and learn how to create a solution by asking “why not this?”  </p>
<p>And then on we go…..</p>
]]></content:encoded>
			<wfw:commentRss>http://talentbridge.ca/why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That Business Model Thing</title>
		<link>http://talentbridge.ca/that-business-model-thing/</link>
		<comments>http://talentbridge.ca/that-business-model-thing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:21:01 +0000</pubDate>
		<dc:creator>Kyle Sergeant</dc:creator>
				<category><![CDATA[TalentBridge Experience]]></category>
		<category><![CDATA[TalentBridge Participants]]></category>
		<category><![CDATA[TalentBridge Stories]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[KYLE SERGEANT]]></category>
		<category><![CDATA[manu sharma]]></category>
		<category><![CDATA[Michael Lachapelle]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[TalentBridge]]></category>
		<category><![CDATA[Young Entrepreneur]]></category>

		<guid isPermaLink="false">http://talentbridge.ca/?p=3506</guid>
		<description><![CDATA[Growing up, my mother only made one thing from scratch: oatmeal muffins.  But the oatmeal was store bought.  We did not live on a farm.  There were no oats in my backyard, and I would not have picked them if there were.  I was reading, thinking, imagining, and all of that.  And all of that [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up, my mother only made one thing from scratch: oatmeal muffins.  But the oatmeal was store bought.  We did not live on a farm.  There were no oats in my backyard, and I would not have picked them if there were.  I was reading, thinking, imagining, and all of that.  And all of that takes time. </p>
<p><span id="more-3506"></span></p>
<p>I have been wrestling with all of that since joining Talentbridge.  Allow me to rephrase: “All of That.”  Things just happen to look better in quotes.  Anyway, I’m dealing with “All of That”, and it is not dealing with me.  It is controlling me.  But I do not mind.  I see the light, but not the end of the tunnel.  I am not sure if I ever want to see the end of the tunnel.  Probably not. </p>
<p>I never had a template for a business plan, but now I have handfuls of them.  Everyone knows how to do them.  But there is not one made for us all.  So I am dabbling, right now.  It has been fun. </p>
<p>I have been asking myself questions.  Is this it?  Where to?  How?  Really?  And am I ready?  I always answer in the affirmative.  But that is because I want to keep traversing the tunnel.  </p>
<p>Sorry, The Tunnel.  </p>
<p>The Tunnel is made of asphalt, grass, astroturf, gravel, sand, tissue paper, and cotton candy.  Seriously.  The Tunnel is always changing.  I am just trying to keep up.  We all are, I think.  And by all I mean young entrepreneurs. </p>
<p>Sorry, Young Entrepreneurs. </p>
<p>I want to write, try to, and intend to one day succeed.  And that is where I am: trying to succeed. </p>
<p>In my trying, I may fail.  I think of this.  I think the hours I spend on my model will be for not.  Maybe.  I think the conclusions I contrive will be nothing but elongated jargon with no plausible end.  Maybe.  I think the hopes I leave daggling without explanation and execution will be holes that sink my ship.  Maybe.  I think I will want to keep trying.  Probably.  No, definitely. </p>
<p>I am not sure who said it, and hope someone has: “In resigning yourself to failure, you have already succeeded.  So think.” </p>
<p>I am off to go grab an oatmeal muffin and do just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://talentbridge.ca/that-business-model-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL OTTAWA</title>
		<link>http://talentbridge.ca/social-ottawa/</link>
		<comments>http://talentbridge.ca/social-ottawa/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:05:29 +0000</pubDate>
		<dc:creator>Kyle Sergeant</dc:creator>
				<category><![CDATA[TalentBridge Participants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DELANEY TURNER]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[KYLE SERGEANT]]></category>
		<category><![CDATA[manu sharma]]></category>
		<category><![CDATA[Marshall McLuhan]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[SOCIAL BIOLOGY]]></category>
		<category><![CDATA[SOCIAL ORGANISMS]]></category>
		<category><![CDATA[Tom Wolfe]]></category>
		<category><![CDATA[TUMBLR]]></category>

		<guid isPermaLink="false">http://talentbridge.ca/?p=3503</guid>
		<description><![CDATA[I enjoy organisms.  I enjoy talking about them.  I find organisms sexy.  Why?  Should be obvious.  Anyway, organisms….”a form of life composed of mutually interdependent parts that maintain various vital processes.”  OH, how I love organisms.  But do not get excited.  I am excited enough for both of us.  Anyway,…..  “Social” and “Organism” get along [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy organisms.  I enjoy talking about them.  I find organisms sexy.  Why?  Should be obvious.  Anyway, organisms….”a form of life composed of mutually interdependent parts that maintain various vital processes.”  OH, how I love organisms.  But do not get excited.  I am excited enough for both of us. </p>
<p><span id="more-3503"></span></p>
<p>Anyway,….. </p>
<p>“Social” and “Organism” get along like John and Jane.  Social Organisms are great.  They thrive.  They are needed.  They drive success. </p>
<p>Yesterday, a good ol’ chap of mine tweeted me a Mashable article (<a href="http://mashable.com/2011/11/30/drop-social/">http://mashable.com/2011/11/30/drop-social/</a>).  I read it because he told me it was meant for a progressive entrepreneur (these are Beasts, by the way.  See here <a href="http://thechameleonlife.tumblr.com/">http://thechameleonlife.tumblr.com/</a>).  I read it, and now I will offer my opinion. </p>
<p>The Mashable post – in my pristinely defined, well educated, and therefore irrefutable opinion – is aiming to be provocative.  Great.  Provocative gets attention.  It made me read the damn thing.  I slurped it up like Daniel Plainview.  And on came my thought: interruption is participation.  We all need to participate. </p>
<p>Enjoy McLuhan?  You should.  If you do not know who he was, go read – at best, go watch his dialogue with Tom Wolfe on youtube (<a href="http://www.youtube.com/watch?v=FkflL6PTmo8">http://www.youtube.com/watch?v=FkflL6PTmo8</a>).  Anyway, in an ode to McLuhan, allow me to repeat myself: interruption is participation.  Our culture (because we need a different word so you will not be confused) has become accustomed to social media.  Parents, ripe off the typewriter, use Facebook.  Creeperbook is no longer the prime, free dating site.  It is both Creeper and Curfewbook (figure that out).  It is all social.  Interrupt it.  Participate. </p>
<p>Be eminent (<a href="http://talentbridge.ca/ibm-and-smb-ottawa/">http://talentbridge.ca/ibm-and-smb-ottawa/</a>) </p>
<p>Foster growth. </p>
<p>Do not be afraid.  Too often I hear the statement, “but what if I put it out there and no one reads it, or they do and they hate it?”  And I think: why not give it a go?  Why not toss it out there to be crushed, criticised, hated, and praised?  What is there to lose, except the complacency that sprung you to act?  Try it and feel better.  </p>
<p>The Social Organism is fertile soil.  Water will come by.  But it will be scarce, and you will need to draw its attention.  So go to work.  We all want to work.  Work, for us, will drive success, riches, and…do not say complacency. </p>
<p>Be the 70 year-old in the next, next social organism.  Be the futuristic character I want to write about.</p>
]]></content:encoded>
			<wfw:commentRss>http://talentbridge.ca/social-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TALENTBRIDGE TABLE</title>
		<link>http://talentbridge.ca/the-talentbridge-table/</link>
		<comments>http://talentbridge.ca/the-talentbridge-table/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:09:25 +0000</pubDate>
		<dc:creator>Kyle Sergeant</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[TalentBridge Events]]></category>
		<category><![CDATA[TalentBridge Experience]]></category>
		<category><![CDATA[TalentBridge Participants]]></category>
		<category><![CDATA[TalentBridge Stories]]></category>
		<category><![CDATA[exectalks]]></category>
		<category><![CDATA[Kyle Ser]]></category>
		<category><![CDATA[manu sharma]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[Ottawa Entrepreneurship Center]]></category>
		<category><![CDATA[TalentBridge]]></category>

		<guid isPermaLink="false">http://talentbridge.ca/?p=3500</guid>
		<description><![CDATA[I was going to write a short-short.  I had it all set up in my head.  The main character’s name was going to be Kingsley.  We will save that for another day……. I want to reflect.  I have been partaking in the OCRI community for two months.  I am a junior.  If this were hockey, [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to write a short-short.  I had it all set up in my head.  The main character’s name was going to be Kingsley.  We will save that for another day…….</p>
<p><span id="more-3500"></span></p>
<p>I want to reflect. </p>
<p>I have been partaking in the OCRI community for two months.  I am a junior.  If this were hockey, I would be enjoying myself through fierce competition, the quick wit needed to jaw at an opponent, building camaraderie with my team mates at the gym, and the cliché puck bunny experience of a rookie party.  OH, to have practiced just a little more during my youth.  </p>
<p>But back to my reflection. </p>
<p>My association with OCRI is through the TalentBridge program <strong>facilitated </strong>by Manu Sharma.  Talentbridge, for those unaware, is an <strong>educationally</strong> driven entrepreneurial <strong>incubator </strong>for all realms of the <strong>Ottawa</strong><strong> populace</strong>.  It is a productive place.  Engineers meet other engineers, and then they learn business modelling.  Those familiar with business modelling interact with the engineers, and then they learn the importance of structure.  And I, the something, watch.  I have had the privilege of witnessing mesmerizing views. </p>
<p>The sunrise does more than waken you at TalentBridge.  It liberates you, sets you on a course of anything and everything.  Its mid-day glow is not just for warmth.  It is for energy, exuberance, and curiosity – all things needed for <strong>future productivity</strong>.  And dusk is not just some casual goodbye.  It is an anxious time, fuelled by tomorrow – where we all see ourselves thriving.  Talentbridge is a full day. </p>
<p>Full days can be tiring, and I must be honest: I have not slept this well since my years of dabbling at the Universityof Western Ontario.  TalentBridge has been a strain on the mind.  But a great strain.  The incubator has called on me to <strong>innovate</strong> so I am not left behind, and forced me to update my mind on matters I had previously glanced over – technological jargon, business acronyms, and networking practices.  TalentBridge, you see, has been very <strong>accommodating</strong>. </p>
<p>So where is it going? </p>
<p>Well, this is debated every time we TalentBridge folks, members of OCRI, <strong>co-locate</strong>.  Come find us.  The banter is not half bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://talentbridge.ca/the-talentbridge-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB OTTAWA: TOMORROW</title>
		<link>http://talentbridge.ca/smb-ottawa-tomorrow/</link>
		<comments>http://talentbridge.ca/smb-ottawa-tomorrow/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:11:59 +0000</pubDate>
		<dc:creator>Kyle Sergeant</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[TalentBridge Experience]]></category>
		<category><![CDATA[TalentBridge Participants]]></category>
		<category><![CDATA[TalentBridge Stories]]></category>
		<category><![CDATA[KYLE SERGEANT]]></category>
		<category><![CDATA[Manu]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[SEAN MACPHEDRAN]]></category>
		<category><![CDATA[Social Media Breakfast]]></category>
		<category><![CDATA[TalentBridge]]></category>
		<category><![CDATA[TOMORROW AWARDS]]></category>

		<guid isPermaLink="false">http://talentbridge.ca/?p=3497</guid>
		<description><![CDATA[Little Orphan Annie found inspiration in looking towards tomorrow.  She was on to something.  &#160; Tomorrow, fewer boundaries will exist and more ideas will be heard.  Tomorrow, inclusive will trump exclusive.  Tomorrow, social interaction will be a larger organism.  Tomorrow, The Holy Sh!t Moment will be part of the everyday.  &#160; The above are hopes, [...]]]></description>
			<content:encoded><![CDATA[<p>Little Orphan Annie found inspiration in looking towards tomorrow.  She was on to something. </p>
<p>&nbsp;</p>
<p><span id="more-3497"></span></p>
<p>Tomorrow, fewer boundaries will exist and more ideas will be heard. </p>
<p>Tomorrow, inclusive will trump exclusive. </p>
<p>Tomorrow, social interaction will be a larger organism. </p>
<p>Tomorrow, The Holy Sh!t Moment will be part of the everyday. </p>
<p>&nbsp;</p>
<p>The above are hopes, like Annie’s thoughts of tomorrow.  But if the latest Social Media Breakfast Ottawa event taught me anything, it is this: intelligent interaction fosters the drive for success, and success is contingent on intelligently driven hard work. </p>
<p>Intelligent creation is right there.  But it does not have to be the reinvention of the wheel.  It can be the wheel with a hubcap.  Some of the world’s greatest minds have understood this.  They knew the idea already existed.  But they were smarter.  They took the idea to its extremes, which is where success lies. </p>
<p>So if it is success you want, just look towards tomorrow, analyze and be ready to make it your home.  But be ready to work.  And be ready to use your head. </p>
<p>Thinking and creating might never have been this much fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://talentbridge.ca/smb-ottawa-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

